The Husqvarna Automower® 500 Series is built for larger properties and professional turf environments where productivity, reliability and a consistently high-quality finish matter.
With wire-free EPOS® navigation, high area capacity and professional fleet management, the 500 Series is designed for everything from large Estate properties through to parks, sports grounds and other Commercial sites.
Which 500 Series mower is right for you?
COMPARE PRODUCTS
Swipe the table sideways to see every model — or turn your phone sideways for a wider view.
| Specification | Husqvarna Automower 540 EPOS™$10,489.00 | Husqvarna Automower® 560 EPOS®$13,490.00 | Husqvarna Automower 580 EPOS$16,899.00 |
|---|---|---|---|
| Brand | Husqvarna | Husqvarna | Husqvarna |
| Antenna Setup | Yes | Yes | Yes |
| Battery Capacity | 4 Ah | 8 Ah | 8 Ah |
| Blade Height Adjustments | Electric (in app) | Electric (in app) | Electric (in app) |
| Cellular Network | Built In | Built In | Built In |
| Charging Time | 55 mins | 55 mins | 55 mins |
| Cutting Height | 20-60mm | 20-60mm | 20-60mm |
| Cutting Width | 26cm | 26cm | 26cm |
| Drive System | 2 Rear-Wheel Drive | 2 Rear-Wheel Drive | 2 Rear-Wheel Drive |
| Gps Theft Tracking | YES | YES | YES |
| Installation Type | Professional recommended | Professional required | Professional required |
| In App Live Chat Support | No | No | No |
| Max Slope | 27º | 27º | 24º |
| Max Slope At Boundary | 12º | 12º | 12º |
| Mowing Time Per Charge | 85 mins | 150 mins | 120 mins |
| Multi Zone Management | 20 | 20 | 20 |
| Navigation Type | RTK GPS (wire-free) | RTK GPS (wire-free) | RTK GPS (wire-free) |
| Net Weight | 16.7kg | 17.3kg | 17.6kg |
| Noise Level Db | 64 dB (A) | 64 dB (A) | 69 dB(A) |
| Number Of Cutting Discs | 1 discs | 1 discs | 1 discs |
| Object Avoidance | NO | NO | NO |
| Object Detection System | RADAR | RADAR | RADAR |
| Recommended Mowing Area | 8,000m² | 12,000m² | 16,000m² |
| Tagline | Professional EPOS mowing for grounds up to 8,000m² | High-capacity mowing for grounds up to 12,000m² | Low-cut commercial mowing for sports turf up to 16,000m² |
| Tree Coverage Obstruction | open-area | open-area | open-area |
| Warranty Battery | 2 Years | 2 Years | 2 Years |
| Warranty Charging Station | 2 Years | 2 Years | 2 Years |
| Warranty Mower | 2 Years | 2 Years | 2 Years |
| Warranty Power Supply | 2 Years | 2 Years | 2 Years |
| Warranty Rtk | 2 Years | 2 Years | 2 Years |
| Warranty Wheelmotor | 2 Years | 2 Years | 2 Years |
| Youtube Video | www.youtube.com/watch?v=gqmmV... | www.youtube.com/watch?v=yyhk3... | www.youtube.com/watch?v=6d_NZ... |
Built for serious ground coverage
Why choose the 500 Series?
The 500 Series offers high-capacity mowing for large Estate and Commercial areas, with current models capable of maintaining from 8,000 sqm through to 16,000 sqm.

Wire-free EPOS® technology
Husqvarna EPOS® uses satellite-based positioning to create virtual boundaries, giving you flexible work areas without traditional boundary wires.

Professional mowing patterns
Selectable systematic mowing allows the mower to work in parallel tracks, helping create a clean, consistent finish across larger turf areas.

Built for varied terrain
Selected models feature a pivoting front axle to maintain wheel contact across uneven ground and manage slopes up to 50% / 27°.

Remote fleet management
Husqvarna Fleet Services™ lets you monitor, control and manage machines remotely from a phone, tablet or computer — ideal for professional sites and multiple mower installations.

Designed for professional use
From corporate grounds and municipal spaces through to demanding sports turf, different models within the 500 Series are built to suit different levels of mowing intensity.
Not sure which 500 Series mower is right for your property or site?
Area size is only part of choosing the right commercial Automower®. Terrain, grass type, mowing frequency, site layout and the finish you want to achieve can all influence which machine is best.
Talk to the MowBot team and we'll help recommend the right solution for your Estate or Commercial property








